Pinion Yokes

Driveshaft Specialist has New Pinion Yokes for most vehicles. All of listings are shown down the page.

General Information

This pinion yoke does not have tabs.  The C-Clips that go on the U-Joint cap actually center and lock the U-Joint in place.  You MUST use clips or this U-Joint will come out.

This pinion yoke with tabs is used with a outside lock regular U-Joint.  The tabs center and lock the U-Joint in place.

Cautionary Example of Poor Workmanship

This example from a well-known San Antonio differential shop highlights what should never be done. It’s shocking and unsafe that a customer was charged for such subpar work and advised to use it on their vehicle. This is a clear case of poor craftsmanship.

Pinion Yoke Maintenance

  • Replacement Needed: If the tabs on your pinion yoke are broken or worn, replace the pinion yoke immediately.
  • Wear and Tear: Worn tabs can cause side-to-side movement of the U-joint, even with a high-quality U-joint. This wear can lead to high-speed vibrations (50-70+ mph).
  • Prevent Further Damage: A vibrating driveshaft accelerates wear on the tabs, so addressing the issue promptly is crucial.

Measuring Pinion Yokes:

Getting accurate dimensions on pinion yokes is critical.  A dial or digital caliper is recommended.  We can go by Differential type but checking all dimensions is the best.  Attached are 2 sheets that outline the different measurements needed.  With those measurements you can compare on the listings below.

AAM American Axle (Dodge & GM)

Diff Type UJ
Series
Part
Code
Series #
Spline
Dia.
Grnd Hub
Seal Dia.
Length
Thru Hole
Centerline
to End
Ring Bplts
Hardware
Kit
Notes
7.5 3RL 75G.3R 27 1.188 1.692 1.475 3.575 10B BS Seal
10B-8.5 3RL 85.3R 30 1.312 1.938 1.150 3.575 10B BS Inside Lock UJ
10B-8.6 3RL 86-3R 30 1.312 2.110 1.150 3.575 10B BS Later Model
10B-8.6 1350 AAM1350 30 1.315 2.113 1.145 3.354
10B-8.6 1410 AAM95-C1410 30 1.315 2.113 1.145 3.354
9.25-IFS 3RL 925-3RL 30 1.312 1.938 1.150 3.375 12B BS
9.5 1350 AAM1350 30 1.315 2.113 1.145 3.354
9.5 1350 AA95.1450.1 32 1.400 2.113 1.187 3.375 12 BS Late Models
9.5 1410 AAM95-C1410 30 1.315 2.113 1.145 3.354
10.5 1410 AAM105-C1410 30 1.588 2.369 1.655 3.994
11.5 1480 AAM115-C1480 30 1.588 2.369 1.655 3.905
9.25 Flange AAM-9.25 30 1.315 2.113 1.154 3.135 SErrated Flange
10.5 Flange AAM-D 30 1.588 2.369 1.655 2.5055
11.5 Flange AAM-D 30 1.588 2.369 1.655 2.505
10.5 1350 32 0 0.000 0.000 0.000

General Motors

Diff Type UJ
Series
Part
Code
Series #
Spline
Dia.
Grnd Hub
Seal Dia.
Length
Thru Hole
Centerline
to End
Ring Bplts
Hardware
Kit
Notes
7.5 3RL 75G-3R 27 1.188 1.692 1.475 3.575 10B BS Seal# 710474
7.5 1350 75G-1350 27 1.188 1.692 1.475 3.575 10B BS
8.2 1310 82-17-10 17 1.310 1.739 1.181 2.595 10B 10B UB
8.2 1310 82.25.10 25 1.0825 1.521 1.500 2.875 10B UB
8.2 3RL 82-3R 27 1.188 1.942 1.287 2.866 10B UB
IRS-Vette 1310 IRS.10 30 1.328 1.740 1.190 2.590 10B UB
10B-8.5 1310 85-10 30 1.312 1.938 1.150 3.169 10B UB
10B-8.5 3RL 85-3R 30 1.312 1.938 1.150 3.375 10B BS Inside Lock UJ
10B-8.5 1350 85-13500E 30 1.312 1.938 1.150 3.175 10B BS
10B-8.6 3RL 86-3R 30 1.312 2.110 1.150 3.375 10B BS Later Model
10B-8.6 1350 AAM1350 30 1.315 2.113 1.145 3.354
10B-8.6 1410 AAM95.C1410 30 1.315 2.113 1.145 3.354
12B-8.875 1310 8875-10 30 1.328 1.739 1.172 2.860 12B BS OEM Type
12B-8.875 1330 8875-30 30 1.328 1.739 1.190 2.593 12B UB
GM-12B 1350 12-50P 30 1.328 1.739 1.172 3.375 12B UB NEW
9.25-IFS 3RL 925-3RL 30 1.312 1.938 1.150 3.375 12B BS
9.25-IFS 1350 925.50 30 1.312 1.938 1.150 3.125 12B BS
9.5 1350 95.1350 30 1.312 1.938 1.150 3.125 12B BS
9.5 1350 AAM1350 30 1.315 2.113 1.145 3.354
9.5 1410 AAM95-C1410 30 1.315 2.113 1.145 3.354
10.5 1350 1025-1350 30 1.575 2.200 1.642 3.913 14B BS
10.5 1410 1025.1410 30 1.575 2.369 1.655 3.913 14B BS
10.5 1410 AAM105-C1410 30 1.588 2.369 1.655 3.994
11.5 1480 AAM115-C1480 30 1.588 2.369 1.655 3.905 No Counterweight

Ford Products

Diff Type UJ
Series
Part
Code
Series #
Spline
Dia.
Grnd Hub
Seal Dia.
Length
Thru Hole
Centerline
to End
Ring Bplts
Hardware
Kit
Notes
7.5 1310 75F-10 28 1.218 1.812 1.262 3.625 10B UB
7.5 Flange 75F-3.5F 28 1.218 1.812 1.262 Flange 10B 3.5 BC 3.50 Bolt Circle
7.5 Flange 75F-4.25F| 28 1.218 1.812 1.262 Flange 10B 4.25 BC 4.25 Bolt Circle
8.0 1310BC 8.0-1310 25 1.098 1.812 2.625 4.375 ?? UB New
8.8 Flange 88.3.54.25F 30 1.312 1.812 1.242 Flange 10B 4.25 BC 4.25 Bolt Circle
8.8 1310BC 88.30BC 30 1.312 1.812 1.275 3.145 10B UB
FD – 9 1310 928-10 28 1.218 1.812 2.425 4.000 10B UB
FD – 9 1330BC 928.30BC 28 1.218 1.812 2.425 4.000 10B UB
FD – 9 1330BC 928.30BCL 28 1.218 1.812 2.425 5.000 10 UB
FD – 9 1350 928-50 28 1.218 1.812 2.425 4.000 10B UB
9.75 Flange 975-4.25F 31 1.343 1.812 1.640 Flange 12B 2* Pilot 4.25 Bolt Circle
10.25 1310BC 1025-30BC 31 1.343 1.812 1.262 3.143 12B UB
10.25 1310BC 1025-30BC 31 1.343 1.812 1.640 3.545 12B UB
10.25 1350 1025.50 31 1.343 1.812 1.262 3.150 12B BS
10.25 1350 1025-50D 31 1.343 1.812 1.640 3.500 12B BS Black Plastic
10.5 1350 1050-50 31 1.343 1.812 1.640 3.500 12B BS 3.00°C-Seal
10.5 1410 1050-1410 31 1.343 1.812 1.640 3.525 12B BS
10.5 Flange 1050/4.75F 31 1.343 1.812 1.640 3.525 12B 2.935″P 4.75″ Bolt Circle

Ford BC (Big Cap) Note: BC Diameter = 1 1/8″ In 1310 & 1330 Series. Standard Cap Diameter = 1 1/1€

MOPAR: Dodge – Chrysler – Plymouth

Almost all Early Dodge differential yokes were an inside lock style.

Be absolutely certain that you install the C-Clips on the 2 U-Joint caps that go in the pinion yoke (as shown on the right). Turn these cap/clips to the back and make sure they fully seat in the back machined edges of the pinion yoke The C-Clips perfectly center the U-Joint in the pinion yoke and lock it in place. A U-Joint cap will surely come out if you fail to install the clips.

Note:  A 7260 is 2 1/8  (2.125) in between the inner edges and a 7290 is 2 5/8 (2.622) in between the inner edges.

Diff Type UJ
Series
Part
Code
Series #
Spline
Dia.
Grnd Hub
Seal Dia.
Length
Thru Hole
Centerline
to End
Ring Bplts
Hardware
Kit
Notes
7.25 1310 725.10 27 1.172 1.688 1.062 2.750 8B BS
7.25 7260 725-60 27 1.172 1.688 1.062 2.750 8B BS
7.25 7290 725-90 27 1.172 1.688 1.062 2.750 8B BS
8.25 1310 825-10 27 1.172 1.688 1.062 2.750 10B BS
8.25 7290 825.90 27 1.172 1.688 1.062 2.750 10B BS
8.75 7260 875.60 29 1.263 1.875 1.500 3.188 12B BS
8.75 7260 875.10.60 10 1.188 1.875 1.500 3.350 12B BS
8.75 7290 875.10.90 10 1.188 1.875 1.500 3.350 12B BS
8.75 1350 875-10.50 10 1.188 1.875 1.650 3.125 12B BS
9.25 7260 925-60 29 1.263 1.875 1.500 3.350 12B BS
9.25 7290 925-90 29 1.263 1.875 1.500 3.359 12B BS
9.25 Flange 925-FL 29 1.263 1.875 1.500 1.980 12B 3.94″BC 2.16 Pilot & 3.94 BC
10.5 Flange AAM.D 30 1.588 2.369 1.655 2.505
11.5 Flange AAM.D 30 1.588 2.369 1.655 2.505

Note: MOPAR typically use a Square Cut Spline. Dana uses a Involute Spline. Measurements appear the same but will not always interchange due to spline cut. Square Cut is very flat at end and Involute is more pointed at end of spline.

Dana Pinion Yokes

Diff Type UJ
Series
Part
Code
Series #
Spline
Dia.
Grnd Hub
Seal Dia.
Length
Thru Hole
Centerline
to End
Ring Bplts
Hardware
Kit
Notes
AMC 20 1310 A20-10 28 1.229 1.844 1.375 2.938 8B BS
AMC 20 1350 A20-50 28 1.229 1.844 1.375 3.031 8B BS
28 1310 A20-50 23 1.031 1.552 1.500 3.000 10B BS
30 1310 D30-10 26 1.146 1.552 1.500 3.000 10B BS
35 1310 D35-10 26 1.146 1.844 1.375 2.938 BB BS
35 1330 D35-30 26 1.146 1.844 1.375 3.562 8B BS OBSOLETE
35 1330 D35-30 26 1.146 1.844 1.375 3.562 8B BS OBSOLETE
44 7290 D44-90 26 1.146 1.552 1.500 3.350 10B BS OBSOLETE
44 1310 D44-10 26 1.146 1.552 1.500 3.000 10B BS
44 1310 D44-10-10 10 1.125 1.562 1.500 3.000 10B UB OBSOLETE
44 1330 D44.30 26 1.146 1.552 1.500 3.000 10B BS
44 1330BC D44-30BC 26 1.146 1.562 1.500 3.000 10B UB
44 1350 D44-50 26 1.146 1.562 1.500 3.000 10B BS
50 1310 D50-10 26 1.146 1.552 1.500 3.000 10B BS
60 7290 060.90 29 1.276 1.875 1.500 3.359 12B BS
60 1310 D60.10 29 1.276 1.875 1.500 2.938 12B BS
60 1330 D60.10 29 1.276 1.875 1.500 2.938 12B BS
60 1330 D60-30L 29 1.276 1.875 1.500 3.188 12B BS OBSOLETE
60 1350 D60.50 29 1.276 1.875 1.500 3.000 12B BS
60 1350 D60-50UB 29 1.276 1.875 1.500 3.375 12B UB U.BOLT OFF ROAD
60 1480 D60-1480 29 1.276 1.875 1.500 3.500 12B BS
60 1410 D60-1410 29 1.276 1.875 1.500 3.188 12B UB
70 7290 D70-90 29 1.276 1.875 1.500 3.359 12B BS OBSOLETE
70 1310 D70-10 29 1.276 1.875 1.500 2.938 12B BS
70 1330 D70-30 29 1.276 1.875 1.500 2.938 12B BS
70 1330 D70.30L 29 1.276 1.875 1.500 3.188 12B BS OBSOLETE
70 1350 D70-50 29 1.276 1.875 1.500 3.000 128 BS
70 1350 D70-50UB 29 1.276 1.875 1.500 3.375 12B UB
70 1410 D70-1410 29 1.276 1.875 1.500 3.188 128 BS
70 1480 D70.1480 29 1.276 1.875 1.500 3.500 12B BS
80 1410 D80-1410 37 1.609 2.500 2.000 4.312 12B BS
80 1410 D80-1410 37 1.609 2.500 2.000 4.300 12B BS
80 1410 D80-1410 37 1.609 2.500 2.000 4.312 12B BS

Note: MOPAR typically use a Square Cut Spline. Dana uses a Involute Spline. Measurements appear the same but will not always interchange due to spline cut. Square Cut is very flat at end and Involute is more pointed at end of spline.